Environmental Measurement and
Tested Materials / Products | Experiment Name | Test Method |
Water | Sampling from Rivers and Streams | TS EN ISO 5667-6 |
Water | Sampling of Groundwater | TS ISO 5667-11 |
Water | Sampling from Lakes and Ponds | TS ISO 5667-4 |
Water | Sampling for Microbiological Analysis | TS EN ISO 19458 |
Water | Sampling from Sea Waters | TS ISO 5667-9 |
Water | Sampling Techniques | TS ISO 5667-10 |
Water | pH Determination Electrometric Method | SM 4500 H +B |
Water | pH Determination Electrometric Method | TS EN ISO 10523 |
Water | Laboratory Method for Determination of Conductivity | SM 2510 B |
Water | Turbidity Determination Nephelometric Method | SM 2130 B |
Water | Determination of Bromide, Fluoride, Chloride, Nitrate, Nitrite, Orthophosphate, Sulfate IC Method | TS EN ISO 10304-1 |
Water | Determination of Chloride, Nitrite/Nitrite Nitrogen, Nitrate/Nitrate Nitrogen, Phosphate/Phosphate Phosphorus and Sulphate IC Method | SM 4110 B |
Water | Hardness Determination EDTA Titrimetric Method | SM 2340 C |
Water | Determination of Permanganate Index Titrimetric Method | TS 6288 EN ISO 8467 |
Water | Determination of Free Chlorine Spectrophotometric Method | SM 4500-Cl G |
Water | Determination of Combined Chlorine Spectrophotometric Method | SM 4500-Cl G |
Water | Determination of Total Chlorine Spectrophotometric Method | SM 4500-Cl G |
Water | Determination of Chemical Oxygen Demand (COD) Open Reflex-Titrimetric Method | SM 5220 B |
Water | Determination of Chemical Oxygen Demand (COD) Open Reflex-Titrimetric Method | TS 2789-Annex A |
Water | Determination of Biological Oxygen Demand (BOD) Respirometric Method | SM 5210 D |
Water | Determination of Suspended Solids (SS) Gravimetric Method | SM 2540 D |
Water | Oil and Grease Determination Pre-treatment: Solvent Extraction Method Measurement: Gravimetric Method | SM 5520 B |
Water | Oil and Grease Determination Pre-treatment: Solvent Extraction Method Measurement: Gravimetric Method | TS 7887 |
Water | Determination of Chloride Titrimetric Method | SM 4500-Cl¯ B |
Water | Determination of Phosphate / Phosphate Phosphorus Spectrometric Method | SM 4500-PD |
Water | Total Phosphorus Determination Pre-treatment: Extraction Method Measurement: Spectrophotometric Method | SM 4500-PB SM 4500-PD |
Water | Total Kjeldahl Nitrogen Determination Kjeldahl Nitrogen Method | EPA 351.3 |
Water | Determination of Ammonium/Ammonium Nitrogen Pre-treatment: Distillation Method Measurement: Spectrophotometric Method | SM 4500-NH3 BSM 4500-NH3 F |
Water | Determination of Total Dissolved Substance (TDS) Gravimetric Method | SM 2540 C |
Water | Determination of Total Solid Matter Gravimetric Method | SM 2540 B |
Water | Volumetric Method for Determination of Settling Solids | SM 2540 F |
Water | Temperature Determination Laboratory and Field Method | SM 2550 B |
Water | Dissolved Oxygen Determination Membrane Electrode Method | SM 4500-OG |
Water | Sulfite Determination IC Method | TS EN ISO 10304-3 |
Water | Determination of Surface Active Substance (MBAS) Pre-treatment: Separation with Sublation Apparatus Measurement: Spectrophotometric Method | SM 5540 B |
Water | Color Determination Spectrophotometric Method | SM 2120 C |
Water | Determination of Sulfur Spectrophotometric Method | SM 4500-S2– D SM 4500-S2-C |
Water | Determination of Chromium (VI) Spectrophotometric Method | SM 3500-Cr B |
Water | Total Cyanide Determination Pre-treatment: Distillation Method Measurement: Spectrophotometric Method | SM 4500-CN C SM 4500-CN E |
Water | Determination of Volatile Organic Compounds (VOC) (1,1,1,2-Tetrachloroethane, 1,1,1-Trichloroethane, 1,1,2,2-Tetrachloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethane, 1,1-Dichloroethene, 1,1-Dichloropropene, 1,2,3-Trichlorobenzene, 1,2,3-Trichloropropane, 1,2,4-Trichlorobenzene, 1,2,4-Trimethylbenzene, 1,2,-Dibromo -3-chloropropane, 1,2-Dibromoethane, 1,2-Dichlorobenzene, 1,2 - Dichloroethane, 1,2-Dichloropropane, 1,3,5-Trimethylbenzene, 1,3-Dichlorobenzene, 1,3 - Dichloropropane, 1,4-Dichlorobenzene, 2,2 -Dichloropropane, 2-Chlorotoluene, 4- Chlorotoluene,Benzene, Bromobenzene, Bromochloromethane, Bromodichloromethane, Bromoform, Carbon Tetrachloride, Chlorobenzene, Chloroform, cis-1,2-Dichloroethene, cis- 1 ,3-Dichloropropene, Dibromochloromethane, Dibromomethane, Ethylbenzene, Hexachlorobutadiene, Isopropylbenzene, Methylene Chloride, Naphthalene, n-Butylbenzene, n- Propylbenzene, o-Xylene, p,m-Xylene, p-Isopropyltoluene, sec-Butylbenzene, Styrene, tert- Butylbenzene, Tetrachloroethane, Toluene, trans-1,2-Dichloroethene, trans-1,3- Dichloropropene, Trichloroethene, Vinyl Chloride, Epichlorohydrin) Pretreatment: Headspace (HS) Measurement: GC-MS Method | EPA 5021A EPA 8260D |
Water | PAH (Polyaromatic Hydrocarbons) Determination (Acenaphthene, Acenaphthylene, Anthracene, Benzo(a)antracene, Benzo(a)pyrene, Benzo(b)fluoranthene, Benzo(g,h,i)perylene, Benzo(k)fluoranthene, Chrysene, Dibenzo(a,h)anthracene, Fluoranthene, Fluorene, Indeno(1,2,3-cd) pyrene, Naphthalene, Phenanthrene, Pyrene) Pretreatment: Liquid-Liquid Extraction Pretreatment: Silicagel Cleaning Measurement: GC-MS Method | EPA 3510 C EPA 3630 C EPA 8270 E |
Water | Determination of Free Cyanide Spectrophotometric Method | SM 4500-CN E |
Water | Determination of Phenol Pre-treatment: Distillation Method Measurement: Spectrophotometric Method | SM 5530 B SM 5530 D |
Water | Determination of Aluminum (Al), Arsenic (As), Barium (Ba), Boron (B), Cadmium (Cd), Chromium (Cr), Copper (Cu), Iron (Fe), Lead (Pb), Mercury (Hg), Nickel (Ni), Silver (Ag), Sodium (Na), Tin (Sn), Vanadium (V), Zinc (Zn), Manganese (Mn) Pre-treatment: Filtration Pre-treatment: Acid Extraction Pre-treatment: Microwave Extraction Measurement: ICP-OES Method | SM 3030 K EPA 200.7 |
Water | Determination of Vanadium (V), Arsenic (As), Selenium (Se), Cadmium (Cd), Antimony (Sb), Lead (Pb), Beryllium (Be), Chromium (Cr), Manganese (Mn), Nickel (Ni), Aluminum (Al), Cobalt (Co), Copper (Cu), Zinc (Zn), Barium (Ba), Uranium (U) Pre-treatment: Filtration Pre-treatment: Microwave Acidic Extraction Measurement: ICP-MS Method | SM 3030K SM 3125B |
Wastewater | pH Determination Electrometric Method | SM 4500 H +B |
Wastewater | Laboratory Method for Determination of Conductivity | SM 2510 B |
Wastewater | Turbidity Determination Nephelometric Method | SM 2130 B |
Wastewater | Determination of Chemical Oxygen Demand (COD) Open Reflex-Titrimetric Method | SM 5220 B |
Wastewater | Determination of Chemical Oxygen Demand (COD) Open Reflex-Titrimetric Method | TS 2789-Annex A |
Wastewater | Biochemical Oxygen Demand (BOD) Determination Respirometric Method | SM 5210 D |
Wastewater | Determination of Suspended Solids (SS) Gravimetric Method | SM 2540 D |
Wastewater | Oil and Grease Determination Pre-treatment: Solvent Extraction Method Measurement: Gravimetric Method | SM 5520 B |
Wastewater | Oil and Grease Determination Pre-treatment: Solvent Extraction Method Measurement: Gravimetric Method | TS 7887 |
Wastewater | Determination of Chloride, Nitrite/Nitrite Nitrogen, Nitrate/Nitrate Nitrogen, Phosphate/Phosphate Phosphorus, Fluoride and Sulphate IC Method | SM 4110 B |
Wastewater | Determination of Chloride Titrimetric Method | SM 4500-Cl¯ B |
Wastewater | Determination of Phosphate/Phosphate Phosphorus Spectrophotometric Method | SM 4500-PD |
Wastewater | Total Phosphorus Determination Pre-treatment: Extraction Method Measurement: Spectrophotometric Method | SM 4500-PB SM 4500-PD |
Wastewater | Determination of Total Kjeldahl Nitrogen (TKN) Kjeldahl Nitrogen Method | EPA 351.3 |
Wastewater | Determination of Ammonium/Ammonium Nitrogen Pre-treatment: Distillation Method Measurement: Spectrophotometric Method | SM 4500-NH3 BSM 4500-NH3 F |
Wastewater | Determination of Total Dissolved Substance (TDS) Gravimetric Method | SM 2540 C |
Wastewater | Determination of Total Solid Matter Gravimetric Method | SM 2540 B |
Wastewater | Determination of Settled Solids (SSM) Volumetric Method | SM 2540 F |
Wastewater | Temperature Determination Laboratory and Field Method | SM 2550 B |
Wastewater | Dissolved Oxygen Determination Membrane Electrode Method | SM 4500-OG |
Wastewater | Sulfite Determination IC Method | TS EN ISO 10304-3 |
Wastewater | Determination of Surface Active Substance (MBAS) Pre-treatment: Separation with Sublation Apparatus Measurement: Spectrophotometric Method | SM 5540 B SM 5540 C |
Wastewater | Color Determination Spectrophotometric Method | SM 2120 C |
Wastewater | Determination of Sulfur Spectrophotometric Method | SM 4500-S2 D SM 4500-S2 C |
Wastewater | Determination of Chromium (VI) Spectrophotometric Method | SM 3500-Cr B |
Wastewater | Determination of Volatile Organic Compounds (VOC) (1,1,1,2-Tetrachloroethane, 1,1,1-Trichloroethane, 1,1,2,2-Tetrachloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethane, 1,1-Dichloroethene, 1,1-Dichloropropene, 1,2,3-Trichlorobenzene, 1,2,3-Trichloropropane, 1,2,4-Trichlorobenzene, 1,2,4-Trimethylbenzene, 1,2,-Dibromo -3-chloropropane, 1,2-Dibromoethane, 1,2-Dichlorobenzene, 1,2 - Dichloroethane, 1,2-Dichloropropane, 1,3,5 -Trimethylbenzene, 1,3-Dichlorobenzene, 1,3- Dichloropropane, 1,4-Dichlorobenzene, 2,2 -Dichloropropane, 2-Chlorotoluene, 4-Chlorotoluene, Benzene, Bromobenzene, Bromochloromethane, Bromodichloromethane, Bromoform, Carbon Tetrachloride, Chlorobenzene, Chloroform, cis-1,2 -Dichloroethene, cis-1 ,3-Dichloropropene, Dibromochloromethane, Dibromomethane, Ethylbenzene, Hexachlorobutadiene, Isopropylbenzene, Methylene Chloride, Naphthalene, n-Butylbenzene, n- Propylbenzene, o-Xylene, p,m-Xylene, p-Isopropyltoluene, sec-Butylbenzene, Styrene, tert- Butylbenzene, Tetrachloroethane, Toluene, trans-1,2-Dichloroethene, trans-1,3 - Dichloropropene, Trichloroethene, Vinyl Chloride, Epichlorohydrin) Pretreatment: Headspace (HS) Measurement: GC-MS Method | EPA 5021A EPA 8260D |
Wastewater | PAH (Polyaromatic Hydrocarbons) Determination (Acenaphthene, Acenaphthylene, Anthracene, Benzo(a)antracene, Benzo(a)pyrene, Benzo(b)fluoranthene, Benzo(g,h,i)perylene, Benzo(k)fluoranthene, Chrysene, Dibenzo(a,h)anthracene, Fluoranthene, Fluorene, Indeno(1,2,3-cd) pyrene, Naphthalene, Phenanthrene, Pyrene) Pretreatment: Liquid Liquid/Solidphase Extraction Pretreatment: Silicagel Cleaning Measurement: GC/MS Method | EPA 3510 C EPA 3611 B EPA 3630 C EPA 8270 E |
Wastewater | Determination of Total Chlorine Spectrophotometric Method | SM 4500-Cl G |
Wastewater | Determination of Combined Chlorine Spectrophotometric Method | SM 4500-Cl G |
Wastewater | Total Cyanide Determination Pre-treatment: Distillation Method Measurement: Spectrophotometric Method | SM 4500-CN C SM 4500-CN E |
Wastewater | Determination of Free Cyanide Spectrophotometric Method | SM 4500-CN E |
Wastewater | Determination of Phenol Pre-treatment: Distillation Method Measurement: Spectrophotometric Method | SM 5530 B SM 5530 D |
Wastewater | Fish Bioassay (FBS) Determination | SKKY Sampling and Analysis Methods Communiqué Annex-1 |
Wastewater | Toxicity Determination | TS 5676 |
Wastewater | Determination of Aluminum (Al), Arsenic (As), Barium (Ba), Boron (B), Cadmium (Cd), Chromium (Cr), Copper (Cu), Iron (Fe), Lead (Pb), Mercury (Hg), Nickel (Ni), Silver (Ag), Sodium (Na), Tin (Sn), Vanadium (V), Zinc (Zn) Pre-treatment: Filtration Pre-treatment: Microwave Acidic Extraction Measurement: ICP-OES Method | SM 3030 K EPA 200.7 |
Wastewater | Determination of Vanadium (V), Arsenic (As), Selenium (Se), Cadmium (Cd), Antimony (Sb), Lead (Pb), Beryllium (Be), Chromium (Cr), Manganese (Mn), Nickel (Ni), Aluminum (Al), Cobalt (Co), Copper (Cu), Zinc (Zn), Barium (Ba), Uranium (U) Pre-treatment: Filtration Pre-treatment: Microwave Acidic Extraction Measurement: ICP-MS Method | SM 3030K SM 3125B |
Sea Water | Color Determination Spectrophotometric Method | SM 2120 C |
Sea Water | Temperature Determination Laboratory and Field Method | SM 2550 B |
Sea Water | Light Transmittance / Secchi Disk Depth Determination Measurement: Transparent Test Tube Method Measurement: Disk Method | TS EN ISO 7027-2 |
Sea Water | pH Determination Electrometric Method | SM 4500 H +B |
Sea Water | Turbidity Determination Nephelometric Method | SM 2130 B |
Sea Water | Oil and Grease Determination Pre-treatment: Solvent Extraction Method Measurement: Gravimetric Method | SM 5520 B |
Sea Water | Oil and Grease Determination Pre-treatment: Solvent Extraction Method Measurement: Gravimetric Method | TS 7887 |
Sea Water | Determination of Surface Active Substance (MBAS) Pre-treatment: Separation with Sublation Apparatus Measurement: Spectrophotometric Method | SM 5540 B SM 5540 C |
Sea Water | Dissolved Oxygen Determination Membrane Electrode Method | SM 4500-OG |
Sea Water | Determination of Degradable Organic Pollutants Respirometric Method | SM 5210 D |
Sea Water | Determination of Suspended Solids (SS) Gravimetric Method | SM 2540 D |
Sea Water | Laboratory Method for Determination of Conductivity | SM 2510 B |
Sea Water | Determination of Total Kjeldahl Nitrogen (TKN) Kjeldahl Nitrogen Method | EPA 351.3 |
Sea water | Nitrite, Nitrate Determination IC Method | SM 4110 B |
Sea water | Toxicity Determination | TS 5676 |
Sea Water | Total Phosphorus Determination Pre-treatment: Extraction Method Measurement: Spectrophotometric Method | SM 4500-PB SM 4500-PD |
Sea Water | Determination of Ammonium/Ammonium Nitrogen Pre-treatment: Distillation Method Measurement: Spectrophotometric Method | SM 4500-NH3 B SM 4500-NH3 F |
Sea Water | Determination of Chemical Oxygen Demand (COD) Open Reflex-Titrimetric Method | TS 2789-Annex A |
Sea Water | Determination of Arsenic (As), Cadmium (Cd), Lead (Pb), Chromium (Cr), Nickel (Ni), Copper (Cu), Zinc (Zn) Pre-treatment: Filtration Pre-treatment: Microwave Acidic Extraction Measurement: ICP-MS Method | SM 3030K SM 3125B |
Flue Gas | Stationary Source Emissions - Determination of Dust Emission Quantity by Non-Chimney Sampling Gravimetric Method | EPA Method 5 |
Flue Gas | Stationary Source Emissions - Determination of Dust Emission Quantity by Chimney Sampling Gravimetric Method | EPA Method 17 |
Flue Gas | Stationary Source Emissions - Determination of Mass Concentration of Particulate Matter (20-1000 mg/m3) Gravimetric Method | TS ISO 9096 |
Flue Gas | Stationary Source Emissions - Determination of Low Range Mass Concentration of Dust (5-50 mg/m3) Gravimetric Method | TS EN 13284-1 |
Flue Gas | Stationary Source Emissions - Humidity Determination with Humidity Probe (≤180heC for chimney temperature) | In-house Method "ÇAT.031.Rev.00" |
Flue Gas | Stationary Source Emissions-Determination of Moisture in Flue Gas Measurement: Volumetric Method Measurement: Gravimetric Method | EPA Method 4 |
Flue Gas | Fixed Source Emissions - Determination of Gas Flow Velocity and Flow Rate in Chimneys Measurement: L Type Pitot Tube Measurement: S Type Pitot Tube | TS ISO 10780 |
Flue Gas | Stationary Source Emissions-Oxygen (O2) Determination of Mass Concentration Measurement: Electrochemical Cell Method | TS ISO 12039 |
Flue Gas | Stationary Source Emissions-Carbon Monoxide (CO) and Carbon Dioxide (CO2) Determination of Mass Concentration Measurement: Electrochemical Cell Method | TS ISO 12039 |
Flue Gas | Stationary Source Emissions-Sulfur Dioxide (SO2) Determination of Mass Concentration Measurement: Electrochemical Cell Method | TS ISO 7935 |
Flue Gas | Stationary Source Emissions-Nitrogen Monoxide (NO), Nitrogen Dioxide (NO2) and Nitrogen Oxide (NOx) Emissions Determination Electrochemical Cell Method | EPA CTM 022 |
Flue Gas | Stationary Source Emissions-Determination of Smoke Density (Smoke) Bacharach Method | TS 9503 |
Flue Gas | Stationary Source Emissions-Sulphuric Acid (H2SO4) Vapor, Sulfur Trioxide (SO3), Sulfur Dioxide (SO2) Quantification Determination Titrimetric Method (Barium-Thorin) | EPA Method 8 |
Flue Gas | Stationary Source Emissions - Determination of Formaldehyde in Stationary Sources Using Natural Gas - Spectrophotometric Method | EPA Method 323 |
Flue Gas | Stationary Source Emissions - Sampling and Mass Concentration Determination of Gaseous Chlorides Defined as HCl Measurement: Titrimetric Method Measurement: Spectrophotometric Method | TS EN 1911 |
Flue Gas | Stationary Source Emissions - Sampling for Determination of Mass Concentration of Polycyclic Aromatic Hydrocarbons (PAH) Compounds in Gaseous and Particulate Phases Sampling: Sampling to XAD-2 | ISO 11338-1 |
Flue Gas | Stationary Source Emissions - Analysis of Mass Concentration of Polycyclic Aromatic Hydrocarbons (PAHs) in Gaseous and Particulate Phases Pretreatment: Extraction and Cleanup Measurement: GC-MS Method | ISO 11338-2 |
Flue Gas | Stationary Source Emissions-Determination of Hydrogen Halide and Halogens (HCl, HF, HBr, Cl2, Br2) Sampling: Isokinetic Method Measurement: IC Method | EPA Method 26A |
Flue Gas | Stationary Source Emissions Antimony (Sb), Arsenic (As), Barium (Ba), Beryllium (Be), Cadmium (Cd), Chromium (Cr), Cobalt (Co), Copper (Cu), Lead (Pb), Manganese (Mn), Mercury (Hg), Nickel (Ni), Phosphorus (P), Selenium (Se), Silver (Ag), Thallium (Tl), Zinc (Zn) Determination Pre-treatment: Extraction Measurement: ICP-MS Method Measurement: ICP-OES Method | EPA Method 29 |
Flue Gas | Stationary Source Emissions - Determination of Mass Concentration of Gaseous Total Organic Carbon at Low Concentrations in Flue Gases FID Analyzer | TS EN 12619 |
Flue Gas | Stationary Source Emissions - Determination of Mass Concentration of Each Organic Compound in the Gaseous Phase (1,1,1,2-Tetrachloroethane, 1,1,1-Trichloroethane, 1,1,2,2 Tetrachloroethane, 1,1,2- Trichloroethane, 1,1 Dichloroethane, 1,1 -Dichloroethane, 1,1 Dichloropropene, 1,2,3 - Trichlorobenzene, 1,2,3 Trichloropropane, 1,2,4-Trichlorobenzene, 1,2,4 -Trimethylbenzene, 1,2,-Dibromo-3-chloropropane, 1,2 Dibromoethane, 1,2 -Dichlorobenzene, 1,2- Dichloroethane, 1,2 -Dichloropropane, 1,3,5 Trimethylbenzene, 1,3 -Dichlorobenzene, 1,3 Dichloropropane, 1,4-Dichlorobenzene, 2,2-Dichloropropane, 2-Chlorotoluene, 4-Chlorotoluene, Benzene, Bromobenzene, Bromochloromethane, Bromodichloromethane, Bromoform, Carbon Tetrachloride, Chlorobenzene, Chloroform, cis-1,2-Dichloroethene, cis-1,3-Dichloropropene,Di bromochloromethane, Dibromomethane, Ethylbenzene, Hexachlorobutadiene, Isopropylbenzene, Methylene Chloride, Naphthalene, n-Butylbenzene, n-Propylbenzene, o-Xylene, p,m-Xylene, p-Isopropyltoluene, sec-Butylbenzene, Styrene, tert-Butylbenzene, Tetrachloroethane, Toluene, trans-1,2 - Dichloroethene, trans-1,3- (Dichloropropene, Trichloroethene) Sampling: Sampling Tube (Activated Carbon) Pretreatment: Solvent Desorption Method Measurement: GC-MS Method | TSE CEN/TS 13649 |
Imission (Ambient Air) | Determination of Settled Dust Gravimetric Method | TS 2342 |
Microbiology Lab. - Water
Tested Materials / Products | Experiment Name | Test Method |
Water | Colony Counting Technique (22°C) | TS EN ISO 6222 |
Water | Colony Counting Technique (37°C) | TS EN ISO 6222 |
Water | Pseudomonas aeruginosa Counting Membrane Filtration Technique | TS EN ISO 16266 |
Water | Escherichia coli Counting Membrane Filtration Technique | TS EN ISO 9308-1 |
Water | Enumeration of Fecal Enterococci Membrane Filtration Technique | TS EN ISO 7899-2 |
Water | Legionella Counting Membrane Filtration Technique | TS EN ISO 11731 |
Water | AeromonasCounting Membrane Filtration Technique | EPA 1605 |
Water | Detection and Counting of Sulfite-Reducing Anaerobic Bacteria (Clostridia) Spores by Membrane Filtration Technique | TS 8020 EN 26461-2 |
Water | Coliform Bacteria Count Membrane Filtration Technique | TS EN ISO 9308-1 |
GMO Analysis Lab.
Tested Materials / Products | Experiment Name | Test Method |
Food, Feed | GMO Screening Analysis (p35S, tNOS, pFMV, bar) Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (EurofinsGeneScan GMO Screen RT 35S/NOS/FMV IPC Test Kit)*, ISO 21569, ISO 24276 Kit Method (Eurofins GeneSpin Kit), ISO 21571 |
Food, Feed | GMO Screening Analysis (p35S, tNOS, pFMV, bar) Real Time PCR Method Pre-Processing: DNA Extraction | EURL Method (35S/NOS: QL-ELE- 00-012) EURL Method (FMV: QL-ELE-00- 015) ISO 21569, ISO 24276 Kit Method (Eurofins GeneSpin Kit), ISO 21571 |
Food, Feed | MON 89034 Maize Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-ZM-018), ISO 21569, ISO 24276 |
Food, Feed | MON 88017 Corn Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL METHOD (QT-EVE-ZM-016), ISO 21569, ISO 24276 |
Food, Feed | TC 1507 Corn Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL METHOD (QT-EVE-ZM-010), ISO 21569, ISO 24276 |
Food, Feed | NK603 Maize Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL METHOD (QT-EVE-ZM-008), ISO 21569, ISO 24276 |
Food, Feed | GA 21 Corn Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL METHOD (QT-EVE-ZM-007), ISO 21569, ISO 24276 |
Food, Feed | DAS 59122 Maize Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL METHOD (QT-EVE-ZM-012), ISO 21569, ISO 24276 |
Food, Feed | MON 810 Maize Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | EURL Method (QT-EVE-ZM-020), ISO 21569, ISO 24276 Kit Method (Eurofins GeneSpin Kit), ISO 21571 |
Food, Feed | MON863 Maize Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL METHOD (QT-EVE-ZM-009), ISO 21569, ISO 24276 |
Food, Feed | MIR604 Maize Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL METHOD (QT-EVE-ZM-013), ISO 21569, ISO 24276 |
Food, Feed | Bt176 Corn Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | EURL Method (QT-EVE-ZM-023), ISO 21569, ISO 24276 Kit Method (Eurofins GeneSpin Kit), ISO 21571 |
Food, Feed | Bt11 Corn Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | EURL Method (QT-EVE-ZM- 006), ISO 21569, ISO 24276 Kit Method (Eurofins GeneSpin Kit), ISO 21571 |
Food, Feed | 3272 Maize Type Identification Analysis Real Time PCR Method Pre-treatment: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-ZM-019), ISO 21569, ISO 24276 |
Food, Feed | MIR162 Maize Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-ZM-022), ISO 21569, ISO 24276 |
Food, Feed | MON87460 Maize Type Identification Analysis Real Time PCR Method Pre-treatment: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-ZM-005), ISO 21569, ISO 24276 |
Food, Feed | T25 Corn Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-ZM-011), ISO 21569, ISO 24276 |
Food, Feed | MON 89788 Soybean Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL METHOD (QT-EVE-GM-006), ISO 21569, ISO 24276 |
Food, Feed | MON 40-3-2 (GTS-40-3-2) Soybean Type Identification Analysis Real Time PCR Method Pre-treatment: DNA Extraction | EURL Method (QT-EVE-GM-005), ISO 21569, ISO 24276 Kit Method (Eurofins Genespin DNA Isolation Kit Manual, ISO 21571) |
Food, Feed | A2704-12 Soybean Type Identification Analysis Real Time PCR Method Pre-treatment: DNA Extraction | EURL Method (QT-EVE-GM-004), ISO 21569, ISO 24276 Kit Method (Eurofins GeneSpin Kit), ISO 21571 |
Food, Feed | MON 87701 Soybean Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-GM-010), ISO 21569, ISO 24276 |
Food, Feed | MON 87708 Soybean Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-GM-012), ISO 21569, ISO 24276 |
Food, Feed | MON87769 Soybean Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-GM-002), ISO 21569, ISO 24276 |
Food, Feed | CV127 Soybean Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-GM-011), ISO, 21569, ISO24276 |
Food, Feed | A5547-127 Soybean Type Identification Analysis Real Time PCR Method Pre-treatment: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-GM-007), ISO 21569, ISO 24276 |
Food, Feed | DP305423-1 Soybean Type Identification Analysis Real Time PCR Method Pre-treatment: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-GM-008), ISO 21569, ISO 24276 |
Food, Feed | DP356043-5 Soybean Type Identification Analysis Real Time PCR Method Pre-treatment: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-GM-009), ISO 21569, ISO 24276 |
Food, Feed | MON87705 Soybean Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL Method (QT-EVE-GM-003), ISO 21569, ISO24276 |
Food, Feed | Plant Specific Canola Gene Search Real Time PCR Method Pre-Processing: DNA Extraction | EURL Method (QT-TAX-BN-012), ISO 21569, ISO 24276 Kit Method (Eurofins GeneSpin Kit), ISO 21571 |
Food, Feed | RT73 Canola Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | Kit Method (Eurofins Genespin DNA Isolation Kit Manual), ISO 21571 EURL METHOD (QT-EVE-BN-004), ISO 21569, ISO 24276 |
Food, Feed | Ms8 Canola Type Identification Analysis Real Time PCR Method Pre-Processing: DNA Extraction | EURL Method (QT-EVE-BN-002), ISO 21569, ISO 24276 Kit Method (Eurofins GeneSpin Kit), ISO 21571 |
